ID 2
family TimesRoman
size 30

Gamma		52	36	 9	 12	 0	 3	 15	 3
Delta		52	48	 9	 12	 0	 3	 15	 3
Theta		31	80	 10	 12	 0	 3	 15	 3
Lambda		52	60	 9	 12	 0	 3	 15	 3
Xi		71	10	 8	 12	 0	 3	 15	 3
Pi		52	72	 9	 12	 0	 3	 15	 3
Sigma		71	22	 8	 12	 0	 3	 15	 3
Phi		52	84	 9	 12	 0	 3	 15	 3
Psi		62	0	 9	 12	 0	 3	 15	 3
Omega		31	92	 10	 12	 0	 3	 15	 3
varsigma	71	34	 8	 12	 0	 6	 15	 3
alpha		88	40	 7	 9	 0	 6	 15	 3
beta		88	49	 7	 15	 0	 3	 15	 3
gamma		88	64	 7	 12	 0	 6	 15	 3
delta		88	76	 7	 12	 0	 3	 15	 3
epsilon		103	38	 6	 9	 0	 6	 15	 3
zeta		110	43	 5	 15	 0	 3	 15	 3
eta		103	47	 6	 12	 0	 6	 15	 3
theta		88	88	 7	 12	 0	 3	 15	 3
iota		116	63	 1	 9	 0	 6	 15	 3
kappa		103	59	 6	 9	 0	 6	 15	 3
lambda		96	0	 7	 12	 0	 3	 15	 3
mu		96	12	 7	 12	 0	 6	 15	 3
nu		96	24	 7	 9	 0	 6	 15	 3
xi		103	68	 6	 15	 0	 3	 15	 3
pi		19	61	 11	 9	 0	 6	 15	 3
rho		96	33	 7	 12	 0	 6	 15	 3
varsigma	103	83	 6	 12	 0	 6	 15	 3
sigma		62	12	 9	 9	 0	 6	 15	 3
tau		110	58	 5	 9	 0	 6	 15	 3
upsilon		103	95	 6	 9	 0	 6	 15	 3
phi		71	46	 8	 12	 0	 6	 15	 3
chi		110	0	 6	 12	 0	 6	 15	 3
psi		62	21	 9	 12	 0	 6	 15	 3
omega		19	70	 11	 9	 0	 6	 15	 3
forall		42	0	 10	 11	 0	 5	 16	 5
exists		96	45	 7	 11	 0	 5	 16	 5
cong		71	58	 8	 8	 0	 8	 16	 5
perp		42	11	 10	 11	 0	 5	 16	 5
sim		71	66	 8	 2	 0	 11	 16	 5
Upsilon		42	22	 10	 11	 0	 5	 16	 5
leq		71	68	 8	 10	 0	 6	 16	 5
infty		19	79	 11	 4	 0	 10	 16	 5
leftrightarrow	0	41	 14	 8	 0	 8	 16	 5
leftarrow	0	81	 13	 8	 0	 8	 16	 5
uparrow		71	78	 8	 15	 0	 1	 16	 5
rightarrow	0	89	 13	 8	 0	 8	 16	 5
downarrow	80	0	 8	 14	 0	 2	 16	 5
degree		110	67	 5	 5	 0	 5	 16	 5
pm		80	14	 8	 10	 0	 6	 16	 5
geq		80	24	 8	 10	 0	 6	 16	 5
times		80	34	 8	 8	 0	 8	 16	 5
partial		96	56	 7	 12	 0	 4	 16	 5
bullet		110	12	 6	 6	 0	 8	 16	 5
div		80	42	 8	 6	 0	 9	 16	 5
neq		80	48	 8	 9	 0	 7	 16	 5
equiv		80	57	 8	 6	 0	 9	 16	 5
approx		80	63	 8	 4	 0	 10	 16	 5
aleph		80	67	 8	 10	 0	 6	 16	 5
Im		62	33	 9	 13	 0	 4	 16	 5
Re		19	0	 12	 12	 0	 4	 16	 5
wp		19	83	 11	 12	 0	 7	 16	 5
otimes		31	0	 11	 11	 0	 5	 16	 5
oplus		31	11	 11	 11	 0	 5	 16	 5
emptyset	19	12	 12	 12	 0	 4	 16	 5
supset		42	33	 10	 8	 0	 8	 16	 5
supseteq	42	41	 10	 10	 0	 8	 16	 5
notsubset	42	51	 10	 10	 0	 7	 16	 5
subset		42	61	 10	 8	 0	 8	 16	 5
subseteq	42	69	 10	 10	 0	 8	 16	 5
in		96	68	 7	 7	 0	 9	 16	 5
notin		96	75	 7	 10	 0	 7	 16	 5
angle		31	22	 11	 11	 0	 5	 16	 5
nabla		42	79	 10	 10	 0	 5	 16	 5
mul		0	0	 19	 20	 0	 6	 24	 7
cdot		116	72	 1	 2	 0	 11	 16	 5
not		31	33	 11	 5	 0	 11	 16	 5
wedge		62	46	 9	 7	 0	 9	 16	 5
vee		62	53	 9	 8	 0	 8	 16	 5
Leftrightarrow	0	49	 14	 8	 0	 8	 16	 5
Leftarrow	0	57	 14	 8	 0	 8	 16	 5
Uparrow		80	77	 8	 15	 0	 1	 16	 5
Rightarrow	0	65	 14	 8	 0	 8	 16	 5
Downarrow	88	0	 8	 14	 0	 2	 16	 5
implies		0	73	 14	 8	 0	 8	 16	 5
sum		0	20	 17	 21	 0	 6	 24	 7
lceil		110	72	 5	 16	 0	 1	 16	 5
lfloor		110	88	 5	 16	 0	 1	 16	 5
int		103	0	 7	 25	 0	 2	 24	 7
rceil		116	0	 5	 15	 0	 1	 16	 5
rfloor		116	15	 5	 15	 0	 2	 16	 5
grave		116	40	 4	 3	 0	 7	 18	 9
hat		116	30	 5	 3	 0	 7	 18	 9
tilde		116	33	 5	 2	 0	 8	 18	 9
dot		116	62	 2	 1	 0	 8	 18	 9
cup		42	89	 10	 14	 0	 6	 18	 9
cap		52	0	 10	 14	 0	 6	 18	 9
ell		110	18	 6	 11	 0	 7	 18	 9
circ		116	35	 5	 5	 0	 11	 18	 9
sim		88	14	 8	 2	 0	 13	 18	 9
simeq		62	61	 9	 4	 0	 12	 18	 9
Deltaeq		62	65	 9	 11	 0	 5	 18	 9
overeq		62	76	 9	 8	 0	 8	 18	 9
lambdabar	88	16	 8	 13	 0	 6	 18	 9
hbar		88	29	 8	 11	 0	 7	 18	 9
ccwcirc		110	29	 6	 7	 0	 8	 18	 9
cwcirc		110	36	 6	 7	 0	 8	 18	 9
triangle	103	25	 7	 6	 0	 12	 18	 9
measuredangle	19	24	 12	 12	 0	 7	 18	 9
parallel	116	43	 4	 14	 0	 7	 18	 9
sphericalangle	31	38	 11	 9	 0	 9	 18	 9
square		103	31	 7	 7	 0	 11	 18	 9
rectangle	62	84	 9	 5	 0	 13	 18	 9
parallelogram	62	89	 9	 6	 0	 12	 18	 9
circle		31	47	 11	 11	 0	 8	 18	 9
odot		31	58	 11	 11	 0	 8	 18	 9
mp		71	0	 9	 10	 0	 10	 18	 9
blackr		31	69	 11	 11	 0	 7	 18	 9
blackz		52	14	 10	 11	 0	 7	 18	 9
blackc		19	36	 12	 11	 0	 7	 18	 9
blackq		19	47	 12	 14	 0	 7	 18	 9
blackn		52	25	 10	 11	 0	 7	 18	 9
breve		116	57	 4	 3	 0	 7	 18	 9
check		116	60	 4	 2	 0	 8	 18	 9
