Alpha		22	40	9	10	16	4	0	1	6
Beta		22	30	9	10	16	4	1	1	6
Chi		0	20	11	10	16	4	0	0	6
Delta		22	20	9	10	16	4	0	0	6
Epsilon		31	44	8	10	16	4	1	0	6
Eta		12	30	9	10	16	4	1	1	6
Gamma		31	24	8	10	16	4	1	0	6
Iota		68	18	3	10	16	4	1	1	6
Kappa		12	0	10	10	16	4	1	0	6
Lambda		22	10	9	10	16	4	0	1	6
Mu		0	0	12	10	16	4	1	1	6
Nu		0	30	11	10	16	4	0	1	6
Omega		12	20	10	10	16	4	1	1	6
Omicron		31	0	9	10	16	4	1	1	6
Phi		0	40	11	10	16	4	1	1	6
Pi		12	10	10	10	16	4	1	1	6
Psi		0	10	11	10	16	4	0	0	6
Rho		48	0	7	10	16	4	1	1	6
Sigma		40	0	8	10	16	4	1	1	6
Tau		40	44	7	10	16	4	1	0	6
Theta		0	50	10	10	16	4	0	1	6
Upsilon		22	50	9	10	16	4	0	0	6
Varsigma	48	30	7	10	16	4	2	2	6
Xi		12	40	9	10	16	4	1	1	6
Zeta		12	50	9	10	16	4	0	1	6
alpha		31	10	9	7	16	4	1	0	9
beta		62	0	6	13	16	4	1	1	6
chi		31	34	8	10	16	4	1	0	9
degree		68	7	4	4	16	4	1	1	5
delta		62	20	6	10	16	4	1	1	6
epsilon		62	43	6	7	16	4	1	1	9
eta		48	10	7	10	16	4	0	2	9
gamma		55	20	6	10	16	4	0	0	9
iota		68	11	4	7	16	4	0	1	9
kappa		55	13	7	7	16	4	0	1	9
lambda		48	40	7	10	16	4	1	0	6
mu		40	17	7	10	16	4	1	0	9
nu		68	0	6	7	16	4	0	2	9
omega		40	10	7	7	16	4	1	1	9
omicron		62	50	6	7	16	4	1	1	9
phi		55	0	7	13	16	4	1	1	6
pi		40	27	7	7	16	4	1	1	9
psi		22	0	9	10	16	4	1	0	9
rho		48	20	7	10	16	4	1	0	9
sigma		31	17	8	7	16	4	1	0	9
tau		62	13	6	7	16	4	1	0	9
theta		40	34	7	10	16	4	1	0	6
upsilon		31	54	8	7	16	4	0	1	9
varsigma	55	30	6	10	16	4	1	0	9
xi		62	30	6	13	16	4	1	1	6
zeta		55	40	6	13	16	4	1	0	6
