Alpha		25	20	10	10	16	4	0	1	6
Beta		25	10	10	10	16	4	1	-1	6
Chi		0	10	12	10	16	4	0	-1	6
Delta		35	10	9	9	16	4	0	0	7
Epsilon		35	19	9	10	16	4	1	-1	6
Eta		14	0	11	10	16	4	1	-1	6
Gamma		14	40	10	10	16	4	1	-2	6
Iota		66	29	5	10	16	4	1	-1	6
Kappa		25	30	10	10	16	4	1	0	6
Lambda		25	0	10	10	16	4	0	0	6
Mu		0	0	14	10	16	4	1	-2	6
Nu		0	20	12	10	16	4	1	-2	6
Omega		14	30	11	10	16	4	1	0	6
Omicron		35	39	9	10	16	4	2	0	6
Phi		14	20	11	10	16	4	2	-2	6
Pi		0	30	12	10	16	4	1	-1	6
Psi		0	40	11	10	16	4	2	-1	6
Rho		44	10	8	10	16	4	1	-1	6
Sigma		25	40	10	10	16	4	1	-2	6
Tau		44	0	8	10	16	4	2	-1	6
Theta		0	50	11	10	16	4	0	0	6
Upsilon		35	29	9	10	16	4	2	-1	6
Varsigma	59	24	7	10	16	4	2	2	6
Xi		14	10	11	10	16	4	1	-2	6
Zeta		14	50	10	10	16	4	0	-1	6
alpha		35	49	9	7	16	4	1	-1	9
beta		52	47	7	13	16	4	1	0	6
chi		52	37	7	10	16	4	2	-1	9
degree		66	46	4	4	16	4	2	0	5
delta		59	0	7	10	16	4	1	-1	6
epsilon		59	10	7	7	16	4	1	-1	9
eta		52	27	7	10	16	4	1	1	9
gamma		66	0	6	9	16	4	1	-1	9
iota		66	50	3	7	16	4	1	1	9
kappa		59	57	7	7	16	4	1	0	9
lambda		59	34	7	10	16	4	1	0	6
mu		44	50	7	10	16	4	1	1	9
nu		66	22	6	7	16	4	1	1	9
omega		35	56	8	7	16	4	1	1	9
omicron		59	17	7	7	16	4	1	0	9
phi		59	44	7	13	16	4	2	-1	6
pi		52	0	7	7	16	4	2	-1	9
psi		35	0	9	10	16	4	2	-1	9
rho		44	33	8	10	16	4	1	-1	9
sigma		25	50	9	7	16	4	1	-1	9
tau		66	39	5	7	16	4	2	0	9
theta		52	7	7	10	16	4	2	-1	6
upsilon		44	43	8	7	16	4	1	0	9
varsigma	52	17	7	10	16	4	1	-1	9
xi		66	9	6	13	16	4	1	0	6
zeta		44	20	8	13	16	4	1	-2	6
