Alpha		24	40	10	10	16	4	0	2	6
Beta		24	30	10	10	16	4	1	0	6
Chi		0	20	12	10	16	4	0	0	6
Delta		24	20	10	10	16	4	0	0	6
Epsilon		34	34	9	10	16	4	1	0	6
Eta		13	30	10	10	16	4	1	1	6
Gamma		34	24	9	10	16	4	1	0	6
Iota		67	46	4	10	16	4	1	1	6
Kappa		13	0	11	10	16	4	1	0	6
Lambda		24	10	10	10	16	4	0	1	6
Mu		0	0	13	10	16	4	1	0	6
Nu		0	30	12	10	16	4	0	0	6
Omega		13	20	11	10	16	4	1	0	6
Omicron		34	0	10	10	16	4	1	1	6
Phi		0	40	12	10	16	4	1	-1	6
Pi		13	10	11	10	16	4	1	0	6
Psi		0	10	12	10	16	4	0	1	6
Rho		44	44	8	10	16	4	1	0	6
Sigma		34	51	9	10	16	4	1	0	6
Tau		44	34	8	10	16	4	1	1	6
Theta		0	50	11	10	16	4	0	1	6
Upsilon		24	50	10	10	16	4	0	1	6
Varsigma	52	20	8	10	16	4	2	2	6
Xi		13	40	10	10	16	4	1	0	6
Zeta		13	50	10	10	16	4	0	0	6
alpha		34	10	10	7	16	4	1	-1	9
beta		60	33	7	13	16	4	1	1	6
chi		52	0	8	10	16	4	1	0	9
degree		67	34	5	5	16	4	0	1	6
delta		60	53	7	10	16	4	1	0	6
epsilon		67	13	7	7	16	4	1	-1	9
eta		44	54	8	10	16	4	0	2	9
gamma		60	0	7	10	16	4	0	0	9
iota		67	39	5	7	16	4	0	1	9
kappa		52	53	8	7	16	4	0	1	9
lambda		52	30	8	10	16	4	1	0	6
mu		44	7	8	10	16	4	1	0	9
nu		67	27	7	7	16	4	0	2	9
omega		44	0	8	7	16	4	1	2	9
omicron		67	20	7	7	16	4	1	1	9
phi		52	40	8	13	16	4	1	0	6
pi		44	17	8	7	16	4	1	0	9
psi		24	0	10	10	16	4	1	0	9
rho		52	10	8	10	16	4	1	0	9
sigma		34	17	9	7	16	4	1	0	9
tau		60	46	7	7	16	4	1	-1	9
theta		44	24	8	10	16	4	1	0	6
upsilon		34	44	9	7	16	4	0	0	9
varsigma	60	10	7	10	16	4	1	-1	9
xi		67	0	7	13	16	4	1	0	6
zeta		60	20	7	13	16	4	1	0	6
