Alpha		28	48	11	12	19	4	0	1	7
Beta		28	36	11	12	19	4	0	1	7
Chi		0	36	13	12	19	4	0	0	7
Delta		28	24	11	12	19	4	0	0	7
Epsilon		39	56	10	12	19	4	0	1	7
Eta		16	12	12	12	19	4	0	0	7
Gamma		39	20	10	12	19	4	0	1	7
Iota		84	21	5	12	19	4	0	1	7
Kappa		16	36	12	12	19	4	0	1	7
Lambda		16	24	12	12	19	4	0	1	7
Mu		0	0	16	12	19	4	0	0	7
Nu		0	48	13	12	19	4	0	0	7
Omega		16	48	12	12	19	4	1	1	7
Omicron		39	0	11	12	19	4	1	1	7
Phi		0	60	13	12	19	4	1	1	7
Pi		0	12	14	12	19	4	0	0	7
Psi		0	24	13	12	19	4	0	0	7
Rho		50	52	9	12	19	4	0	1	7
Sigma		50	8	10	12	19	4	1	1	7
Tau		50	40	9	12	19	4	1	1	7
Theta		16	0	12	12	19	4	1	1	7
Upsilon		28	60	11	12	19	4	0	0	7
Varsigma	50	20	10	12	19	4	2	2	7
Xi		28	0	11	12	19	4	1	1	7
Zeta		39	44	10	12	19	4	0	1	7
alpha		50	0	10	8	19	4	1	0	11
beta		77	12	7	16	19	4	2	1	7
chi		60	0	9	12	19	4	1	0	11
degree		84	16	5	5	19	4	1	1	6
delta		69	24	8	12	19	4	1	1	7
epsilon		77	52	7	8	19	4	1	1	11
eta		69	0	8	12	19	4	0	3	11
gamma		69	52	7	12	19	4	0	0	11
iota		84	33	5	8	19	4	1	0	11
kappa		60	48	9	8	19	4	1	-1	11
lambda		60	36	9	12	19	4	1	0	7
mu		39	32	10	12	19	4	1	-1	11
nu		69	44	8	8	19	4	0	1	11
omega		16	60	11	8	19	4	1	1	11
omicron		69	36	8	8	19	4	1	1	11
phi		84	0	7	16	19	4	1	1	7
pi		50	32	9	8	19	4	0	1	11
psi		28	12	11	12	19	4	1	0	11
rho		69	12	8	12	19	4	1	0	11
sigma		39	12	10	8	19	4	1	0	11
tau		77	28	7	8	19	4	0	0	11
theta		60	56	8	12	19	4	1	0	7
upsilon		60	28	9	8	19	4	1	1	11
varsigma	77	0	7	12	19	4	1	1	11
xi		77	36	7	16	19	4	1	1	7
zeta		60	12	9	16	19	4	1	1	7
