Alpha		31	36	12	12	19	4	0	1	7
Beta		31	24	12	12	19	4	0	0	7
Chi		0	24	15	12	19	4	0	-2	7
Delta		43	24	11	12	19	4	0	0	7
Epsilon		43	36	11	12	19	4	0	0	7
Eta		0	48	14	12	19	4	0	-1	7
Gamma		18	60	12	12	19	4	0	-1	7
Iota		82	0	7	12	19	4	0	-1	7
Kappa		18	24	13	12	19	4	0	0	7
Lambda		31	12	12	12	19	4	0	0	7
Mu		0	0	18	12	19	4	0	-2	7
Nu		0	36	15	12	19	4	0	-2	7
Omega		18	36	13	12	19	4	1	0	7
Omicron		43	60	11	12	19	4	2	0	7
Phi		18	12	13	12	19	4	2	-1	7
Pi		0	12	16	12	19	4	0	-2	7
Psi		0	60	13	12	19	4	2	-1	7
Rho		43	12	11	12	19	4	0	-1	7
Sigma		54	0	11	12	19	4	1	-1	7
Tau		54	52	9	12	19	4	3	-1	7
Theta		18	48	12	12	19	4	2	-1	7
Upsilon		43	48	11	12	19	4	2	-1	7
Varsigma	54	32	10	12	19	4	2	2	7
Xi		18	0	13	12	19	4	1	-2	7
Zeta		31	0	12	12	19	4	0	-1	7
alpha		65	40	9	8	19	4	2	0	11
beta		65	16	9	16	19	4	1	0	7
chi		74	12	8	12	19	4	2	0	11
degree		89	0	5	5	19	4	2	0	6
delta		74	24	8	12	19	4	2	-1	7
epsilon		74	36	8	8	19	4	1	-1	11
eta		74	0	8	12	19	4	1	2	11
gamma		82	12	7	12	19	4	1	-1	11
iota		89	5	4	8	19	4	2	0	11
kappa		74	60	8	8	19	4	2	0	11
lambda		65	48	9	12	19	4	1	0	7
mu		31	56	11	12	19	4	0	-1	11
nu		74	52	8	8	19	4	1	0	11
omega		31	48	11	8	19	4	2	-1	11
omicron		74	44	8	8	19	4	2	0	11
phi		82	60	7	16	19	4	2	0	7
pi		54	44	9	8	19	4	1	0	11
psi		43	0	11	12	19	4	2	-1	11
rho		54	20	10	12	19	4	0	0	11
sigma		54	12	10	8	19	4	2	-1	11
tau		82	36	7	8	19	4	1	0	11
theta		65	60	8	12	19	4	2	-1	7
upsilon		65	32	9	8	19	4	2	-1	11
varsigma	82	24	7	12	19	4	2	-1	11
xi		82	44	7	16	19	4	2	0	7
zeta		65	0	9	16	19	4	2	-2	7
