Alpha		27	10	11	10	16	4	0	1	6
Beta		38	0	10	10	16	4	1	0	6
Chi		0	10	13	10	16	4	0	-1	6
Delta		27	57	10	10	16	4	0	0	6
Epsilon		38	10	10	10	16	4	1	-1	6
Eta		15	0	12	10	16	4	1	-1	6
Gamma		15	40	11	10	16	4	1	-2	6
Iota		73	7	6	10	16	4	1	-1	6
Kappa		27	20	11	10	16	4	1	0	6
Lambda		27	0	11	10	16	4	0	0	6
Mu		0	0	15	10	16	4	1	-2	6
Nu		0	20	13	10	16	4	1	-2	6
Omega		15	30	12	10	16	4	1	-1	6
Omicron		38	30	10	10	16	4	2	0	6
Phi		15	20	12	10	16	4	2	-2	6
Pi		0	30	13	10	16	4	1	-2	6
Psi		0	40	12	10	16	4	2	-1	6
Rho		38	57	9	10	16	4	1	-1	6
Sigma		27	30	11	10	16	4	1	-2	6
Tau		38	47	9	10	16	4	2	-1	6
Theta		0	50	12	10	16	4	0	0	6
Upsilon		38	20	10	10	16	4	2	-1	6
Varsigma	57	54	8	10	16	4	2	2	6
Xi		15	10	12	10	16	4	1	-2	6
Zeta		15	50	11	10	16	4	0	-1	6
alpha		38	40	10	7	16	4	1	-1	9
beta		65	40	7	13	16	4	1	1	6
chi		57	20	8	10	16	4	2	-1	9
degree		73	24	5	5	16	4	1	0	6
delta		57	30	8	10	16	4	1	-1	6
epsilon		57	40	8	7	16	4	1	-2	9
eta		57	10	8	10	16	4	1	1	9
gamma		65	30	7	10	16	4	1	-1	9
iota		73	29	4	7	16	4	1	1	9
kappa		65	23	8	7	16	4	1	0	9
lambda		65	0	8	10	16	4	1	0	6
mu		48	37	8	10	16	4	1	0	9
nu		73	0	7	7	16	4	1	1	9
omega		48	30	8	7	16	4	1	2	9
omicron		57	47	8	7	16	4	1	0	9
phi		65	10	8	13	16	4	2	-1	6
pi		48	47	8	7	16	4	2	-1	9
psi		27	47	10	10	16	4	2	-1	9
rho		48	13	9	10	16	4	1	-1	9
sigma		27	40	10	7	16	4	1	-1	9
tau		73	17	6	7	16	4	2	-1	9
theta		48	54	8	10	16	4	2	-1	6
upsilon		48	23	9	7	16	4	1	-1	9
varsigma	57	0	8	10	16	4	1	-2	9
xi		65	53	7	13	16	4	1	0	6
zeta		48	0	9	13	16	4	1	-2	6
