name=1.2.13d_q
$bmp=oms\1.2.13d\data\components\test\q01.jpg
wrong	oms\1.2.13d\data\components\test\q01_901.jpg	25 119 265 64
wrong	oms\1.2.13d\data\components\test\q01_902.jpg	25 211 265 61
all	0s	483 118 295 90
area1	-	505 131 254 60
c1	oms\1.2.13d\data\components\test\q01_01.jpg	26 303 265 61
@prompt=1
+bmp=oms\1.2.13d\data\components\test\q01fin.jpg
$bmp=oms\1.2.13d\data\components\test\q02.jpg
wrong	oms\1.2.13d\data\components\test\q02_901.jpg	25 199 337 60
wrong	oms\1.2.13d\data\components\test\q02_902.jpg	24 301 341 62
all	0s	5 2 794 75
area1	-	454 10 332 52
c1	oms\1.2.13d\data\components\test\q02_01.jpg	25 403 339 62
@prompt=3
+bmp=oms\1.2.13d\data\components\test\q02fin.jpg
$bmp=oms\1.2.13d\data\components\test\q03.jpg
wrong	oms\1.2.13d\data\components\test\q03_901.jpg	156 432 207 61
wrong	oms\1.2.13d\data\components\test\q03_902.jpg	232 517 203 62
all	0s	505 92 228 91
area1	-	520 105 199 59
c1	oms\1.2.13d\data\components\test\q03_01.jpg	81 347 205 63
@prompt=5
+bmp=oms\1.2.13d\data\components\test\q03fin.jpg
