ID 1
family TimesRoman
size 12

Gamma		58	44	 5	 9	 0	 5	 12	 3
Delta		58	53	 5	 9	 0	 3	 12	 3
Theta		58	62	 5	 9	 0	 3	 12	 3
Lambda		64	0	 5	 9	 0	 3	 12	 3
Xi		74	26	 4	 11	 0	 3	 12	 3
Pi		14	68	 8	 7	 0	 5	 12	 3
Sigma		39	52	 6	 7	 0	 5	 12	 3
Phi		39	59	 6	 9	 0	 5	 12	 3
Psi		31	67	 7	 9	 0	 5	 12	 3
Omega		39	0	 7	 7	 0	 5	 12	 3
varsigma	39	68	 6	 9	 0	 5	 12	 3
alpha		64	9	 5	 7	 0	 5	 12	 3
beta		64	16	 5	 11	 0	 3	 12	 3
gamma		64	27	 5	 9	 0	 5	 12	 3
delta		64	36	 5	 9	 0	 3	 12	 3
epsilon		64	45	 5	 7	 0	 5	 12	 3
zeta		74	37	 4	 11	 0	 3	 12	 3
eta		64	52	 5	 9	 0	 5	 12	 3
theta		64	61	 5	 9	 0	 3	 12	 3
iota		83	19	 1	 7	 0	 5	 12	 3
kappa		64	70	 5	 7	 0	 5	 12	 3
lambda		69	0	 5	 9	 0	 3	 12	 3
mu		69	9	 5	 9	 0	 5	 12	 3
nu		69	18	 5	 7	 0	 5	 12	 3
xi		74	48	 4	 11	 0	 3	 12	 3
pi		23	0	 8	 7	 0	 5	 12	 3
rho		69	25	 5	 9	 0	 5	 12	 3
varsigma	74	59	 4	 9	 0	 5	 12	 3
sigma		46	0	 6	 7	 0	 5	 12	 3
tau		83	0	 3	 7	 0	 5	 12	 3
upsilon		69	34	 5	 7	 0	 5	 12	 3
phi		46	7	 6	 9	 0	 5	 12	 3
chi		74	68	 4	 9	 0	 5	 12	 3
psi		39	7	 7	 9	 0	 5	 12	 3
omega		39	16	 7	 7	 0	 5	 12	 3
forall		23	7	 8	 8	 0	 4	 12	 4
exists		69	41	 5	 8	 0	 4	 12	 4
cong		46	16	 6	 6	 0	 6	 12	 4
perp		23	15	 8	 8	 0	 4	 12	 4
sim		46	22	 6	 2	 0	 8	 12	 4
Upsilon		46	24	 6	 8	 0	 4	 12	 4
leq		46	32	 6	 8	 0	 4	 12	 4
infty		23	23	 8	 3	 0	 7	 12	 4
leftrightarrow	0	38	 10	 5	 0	 7	 12	 4
leftarrow	0	59	 9	 5	 0	 7	 12	 4
uparrow		46	40	 6	 10	 0	 1	 12	 4
rightarrow	0	64	 9	 6	 0	 6	 12	 4
downarrow	46	50	 6	 10	 0	 2	 12	 4
degree		79	0	 4	 3	 0	 4	 12	 4
pm		46	60	 6	 8	 0	 4	 12	 4
geq		46	68	 6	 8	 0	 4	 12	 4
times		52	0	 6	 6	 0	 6	 12	 4
partial		69	49	 5	 9	 0	 3	 12	 4
bullet		79	3	 4	 5	 0	 6	 12	 4
div		79	8	 4	 4	 0	 7	 12	 4
neq		52	6	 6	 7	 0	 5	 12	 4
equiv		52	13	 6	 4	 0	 7	 12	 4
approx		52	17	 6	 3	 0	 7	 12	 4
aleph		52	20	 6	 8	 0	 4	 12	 4
Im		39	23	 7	 10	 0	 3	 12	 4
Re		23	26	 8	 9	 0	 3	 12	 4
wp		23	35	 8	 10	 0	 5	 12	 4
otimes		23	45	 8	 8	 0	 4	 12	 4
oplus		23	53	 8	 8	 0	 4	 12	 4
emptyset	14	0	 9	 9	 0	 3	 12	 4
supset		23	61	 8	 6	 0	 6	 12	 4
supseteq	23	67	 8	 8	 0	 6	 12	 4
notsubset	31	0	 8	 7	 0	 6	 12	 4
subset		31	7	 8	 6	 0	 6	 12	 4
subseteq	31	13	 8	 8	 0	 6	 12	 4
in		52	28	 6	 6	 0	 6	 12	 4
notin		52	34	 6	 7	 0	 5	 12	 4
angle		39	33	 7	 8	 0	 4	 12	 4
nabla		31	21	 8	 9	 0	 3	 12	 4
mul		0	0	 14	 16	 0	 4	 18	 5
cdot		83	26	 1	 1	 0	 8	 12	 4
not		39	41	 7	 3	 0	 9	 12	 4
wedge		52	41	 6	 5	 0	 7	 12	 4
vee		52	46	 6	 6	 0	 6	 12	 4
Leftrightarrow	0	32	 11	 6	 0	 6	 12	 4
Leftarrow	0	43	 10	 4	 0	 7	 12	 4
Uparrow		52	52	 6	 11	 0	 1	 12	 4
Rightarrow	0	47	 10	 6	 0	 6	 12	 4
Downarrow	52	63	 6	 11	 0	 1	 12	 4
implies		0	53	 10	 6	 0	 6	 12	 4
sum		0	16	 13	 16	 0	 4	 18	 5
lceil		79	12	 4	 12	 0	 1	 12	 4
lfloor		79	24	 4	 12	 0	 1	 12	 4
int		69	58	 5	 18	 0	 2	 18	 5
rceil		79	36	 4	 12	 0	 1	 12	 4
rfloor		79	48	 4	 12	 0	 1	 12	 4
grave		83	7	 3	 2	 0	 6	 14	 7
hat		79	60	 4	 2	 0	 6	 14	 7
tilde		79	62	 4	 2	 0	 6	 14	 7
dot		83	27	 1	 1	 0	 7	 14	 7
cup		31	30	 8	 11	 0	 4	 14	 7
cap		31	41	 8	 11	 0	 5	 14	 7
ell		74	0	 5	 8	 0	 6	 14	 7
circ		79	64	 4	 4	 0	 9	 14	 7
sim		52	74	 6	 2	 0	 10	 14	 7
simeq		58	0	 6	 4	 0	 9	 14	 7
Deltaeq		58	4	 6	 9	 0	 4	 14	 7
overeq		58	13	 6	 6	 0	 7	 14	 7
lambdabar	58	19	 6	 9	 0	 5	 14	 7
hbar		58	28	 6	 8	 0	 6	 14	 7
ccwcirc		74	8	 5	 4	 0	 7	 14	 7
cwcirc		74	12	 5	 4	 0	 7	 14	 7
triangle	74	16	 5	 5	 0	 9	 14	 7
measuredangle	14	9	 9	 9	 0	 6	 14	 7
parallel	83	9	 3	 10	 0	 6	 14	 7
sphericalangle	31	52	 8	 7	 0	 7	 14	 7
square		74	21	 5	 5	 0	 9	 14	 7
rectangle	58	36	 6	 4	 0	 10	 14	 7
parallelogram	58	40	 6	 4	 0	 10	 14	 7
circle		14	18	 9	 8	 0	 7	 14	 7
odot		14	26	 9	 8	 0	 7	 14	 7
mp		39	44	 7	 8	 0	 8	 14	 7
blackr		14	34	 9	 8	 0	 6	 14	 7
blackz		31	59	 8	 8	 0	 6	 14	 7
blackc		14	42	 9	 8	 0	 6	 14	 7
blackq		14	50	 9	 10	 0	 6	 14	 7
blackn		14	60	 9	 8	 0	 6	 14	 7
breve		79	68	 4	 3	 0	 5	 14	 7
check		79	71	 4	 2	 0	 6	 14	 7
