ID 2
family Helvetica
size 20

Gamma		66	73	 11	 15	 0	 4	 19	 4
Delta		66	88	 11	 15	 0	 4	 19	 4
Theta		24	74	 14	 15	 0	 4	 19	 4
Lambda		53	0	 13	 15	 0	 4	 19	 4
Xi		66	103	 11	 15	 0	 4	 19	 4
Pi		66	118	 11	 15	 0	 4	 19	 4
Sigma		112	37	 9	 15	 0	 4	 19	 4
Phi		24	89	 14	 15	 0	 4	 19	 4
Psi		24	0	 15	 15	 0	 4	 19	 4
Omega		53	15	 13	 15	 0	 4	 19	 4
varsigma	79	0	 11	 15	 0	 8	 19	 4
alpha		101	43	 10	 11	 0	 8	 19	 4
beta		101	54	 10	 19	 0	 4	 19	 4
gamma		122	78	 8	 15	 0	 8	 19	 4
delta		112	52	 9	 15	 0	 4	 19	 4
epsilon		122	93	 8	 11	 0	 8	 19	 4
zeta		122	104	 8	 19	 0	 4	 19	 4
eta		131	0	 8	 15	 0	 8	 19	 4
theta		112	67	 9	 15	 0	 4	 19	 4
iota		146	29	 2	 11	 0	 8	 19	 4
kappa		112	82	 9	 11	 0	 8	 19	 4
lambda		112	93	 9	 15	 0	 4	 19	 4
mu		112	108	 9	 15	 0	 8	 19	 4
nu		122	0	 9	 11	 0	 8	 19	 4
xi		131	15	 8	 19	 0	 4	 19	 4
pi		24	104	 14	 11	 0	 8	 19	 4
rho		122	11	 9	 15	 0	 8	 19	 4
varsigma	131	34	 8	 15	 0	 8	 19	 4
sigma		79	15	 11	 11	 0	 8	 19	 4
tau		139	89	 6	 11	 0	 8	 19	 4
upsilon		131	49	 8	 11	 0	 8	 19	 4
phi		79	26	 11	 15	 0	 8	 19	 4
chi		122	26	 9	 15	 0	 8	 19	 4
psi		66	28	 12	 15	 0	 8	 19	 4
omega		24	115	 14	 11	 0	 8	 19	 4
forall		53	30	 13	 14	 0	 6	 20	 6
exists		122	41	 9	 14	 0	 6	 20	 6
cong		79	41	 11	 10	 0	 10	 20	 6
perp		53	44	 13	 14	 0	 6	 20	 6
sim		101	73	 10	 2	 0	 14	 20	 6
Upsilon		66	43	 12	 14	 0	 6	 20	 6
leq		101	75	 10	 13	 0	 7	 20	 6
infty		24	126	 14	 5	 0	 12	 20	 6
leftrightarrow	0	52	 20	 10	 0	 10	 20	 6
leftarrow	0	72	 19	 10	 0	 10	 20	 6
uparrow		79	51	 11	 18	 0	 2	 20	 6
rightarrow	0	92	 18	 10	 0	 10	 20	 6
downarrow	79	69	 11	 18	 0	 2	 20	 6
degree		139	100	 6	 6	 0	 6	 20	 6
pm		79	87	 11	 13	 0	 7	 20	 6
geq		101	88	 10	 13	 0	 7	 20	 6
times		79	100	 11	 10	 0	 10	 20	 6
partial		122	55	 9	 15	 0	 5	 20	 6
bullet		131	60	 8	 7	 0	 11	 20	 6
div		79	110	 11	 8	 0	 11	 20	 6
neq		79	118	 11	 12	 0	 9	 20	 6
equiv		90	0	 11	 7	 0	 11	 20	 6
approx		101	101	 10	 6	 0	 12	 20	 6
aleph		101	107	 10	 13	 0	 7	 20	 6
Im		66	57	 12	 16	 0	 5	 20	 6
Re		24	15	 15	 15	 0	 5	 20	 6
wp		24	30	 15	 15	 0	 9	 20	 6
otimes		39	0	 14	 14	 0	 6	 20	 6
oplus		39	14	 14	 14	 0	 6	 20	 6
emptyset	24	45	 15	 14	 0	 6	 20	 6
supset		53	58	 13	 9	 0	 11	 20	 6
supseteq	53	67	 13	 12	 0	 11	 20	 6
notsubset	53	79	 13	 12	 0	 9	 20	 6
subset		53	91	 13	 9	 0	 11	 20	 6
subseteq	53	100	 13	 12	 0	 11	 20	 6
in		101	120	 10	 9	 0	 11	 20	 6
notin		112	0	 10	 12	 0	 9	 20	 6
angle		39	28	 14	 14	 0	 6	 20	 6
nabla		53	112	 13	 14	 0	 6	 20	 6
mul		0	0	 24	 26	 0	 7	 30	 9
cdot		146	40	 2	 2	 0	 14	 20	 6
not		39	42	 14	 6	 0	 14	 20	 6
wedge		90	7	 11	 9	 0	 11	 20	 6
vee		90	16	 11	 10	 0	 10	 20	 6
Leftrightarrow	0	62	 20	 10	 0	 10	 20	 6
Leftarrow	0	82	 19	 10	 0	 10	 20	 6
Uparrow		90	26	 11	 18	 0	 2	 20	 6
Rightarrow	0	102	 18	 10	 0	 10	 20	 6
Downarrow	90	44	 11	 18	 0	 2	 20	 6
implies		0	112	 18	 10	 0	 10	 20	 6
sum		0	26	 21	 26	 0	 7	 30	 9
lceil		139	0	 7	 21	 0	 1	 20	 6
lfloor		139	21	 7	 21	 0	 1	 20	 6
int		131	67	 8	 30	 0	 3	 30	 9
rceil		139	42	 7	 21	 0	 1	 20	 6
rfloor		139	63	 7	 21	 0	 1	 20	 6
grave		146	25	 5	 4	 0	 9	 23	 11
hat		139	84	 7	 3	 0	 10	 23	 11
tilde		139	87	 7	 2	 0	 10	 23	 11
dot		146	42	 2	 1	 0	 12	 23	 11
cup		90	62	 11	 17	 0	 8	 23	 11
cap		90	79	 11	 17	 0	 8	 23	 11
ell		131	97	 8	 14	 0	 9	 23	 11
circ		139	106	 6	 6	 0	 15	 23	 11
sim		90	96	 11	 3	 0	 16	 23	 11
simeq		90	99	 11	 5	 0	 15	 23	 11
Deltaeq		90	104	 11	 15	 0	 5	 23	 11
overeq		90	119	 11	 10	 0	 10	 23	 11
lambdabar	101	0	 11	 16	 0	 8	 23	 11
hbar		112	12	 10	 16	 0	 8	 23	 11
ccwcirc		139	112	 6	 9	 0	 10	 23	 11
cwcirc		131	111	 8	 9	 0	 10	 23	 11
triangle	122	70	 9	 8	 0	 15	 23	 11
measuredangle	24	59	 15	 15	 0	 10	 23	 11
parallel	146	0	 6	 18	 0	 9	 23	 11
sphericalangle	39	48	 14	 11	 0	 12	 23	 11
square		112	28	 10	 9	 0	 14	 23	 11
rectangle	101	16	 11	 7	 0	 16	 23	 11
parallelogram	101	23	 11	 7	 0	 16	 23	 11
circle		39	59	 14	 14	 0	 11	 23	 11
odot		39	73	 14	 14	 0	 11	 23	 11
mp		101	30	 11	 13	 0	 13	 23	 11
blackr		39	87	 14	 14	 0	 9	 23	 11
blackz		66	0	 13	 14	 0	 9	 23	 11
blackc		66	14	 13	 14	 0	 9	 23	 11
blackq		39	101	 14	 18	 0	 9	 23	 11
blackn		39	119	 14	 14	 0	 9	 23	 11
breve		146	18	 6	 4	 0	 9	 23	 11
check		146	22	 6	 3	 0	 10	 23	 11
