ID 2
family Helvetica
size 30

Gamma		99	104	 18	 22	 0	 6	 28	 7
Delta		79	143	 19	 22	 0	 6	 28	 7
Theta		35	133	 21	 22	 0	 6	 28	 7
Lambda		79	165	 19	 22	 0	 6	 28	 7
Xi		136	0	 16	 22	 0	 6	 28	 7
Pi		99	126	 18	 22	 0	 6	 28	 7
Sigma		152	124	 15	 22	 0	 6	 28	 7
Phi		35	46	 22	 22	 0	 6	 28	 7
Psi		35	155	 21	 22	 0	 6	 28	 7
Omega		99	0	 19	 22	 0	 6	 28	 7
varsigma	118	26	 17	 22	 0	 12	 28	 7
alpha		152	146	 15	 16	 0	 12	 28	 7
beta		168	113	 14	 28	 0	 6	 28	 7
gamma		183	88	 13	 22	 0	 12	 28	 7
delta		152	162	 15	 22	 0	 6	 28	 7
epsilon		210	0	 11	 16	 0	 12	 28	 7
zeta		197	23	 12	 28	 0	 6	 28	 7
eta		183	110	 13	 22	 0	 12	 28	 7
theta		168	141	 14	 22	 0	 6	 28	 7
iota		221	74	 3	 16	 0	 12	 28	 7
kappa		197	51	 12	 16	 0	 12	 28	 7
lambda		183	132	 13	 22	 0	 6	 28	 7
mu		183	154	 13	 22	 0	 12	 28	 7
nu		168	0	 15	 16	 0	 12	 28	 7
xi		197	67	 12	 28	 0	 6	 28	 7
pi		58	148	 20	 16	 0	 12	 28	 7
rho		183	176	 13	 22	 0	 12	 28	 7
varsigma	197	95	 12	 22	 0	 12	 28	 7
sigma		118	48	 17	 16	 0	 12	 28	 7
tau		221	0	 9	 16	 0	 12	 28	 7
upsilon		197	117	 12	 16	 0	 12	 28	 7
phi		118	64	 17	 22	 0	 12	 28	 7
chi		168	163	 14	 22	 0	 12	 28	 7
psi		118	86	 17	 22	 0	 12	 28	 7
omega		58	164	 20	 16	 0	 12	 28	 7
forall		79	0	 20	 21	 0	 9	 30	 9
exists		183	0	 14	 21	 0	 9	 30	 9
cong		136	22	 16	 14	 0	 16	 30	 9
perp		99	22	 19	 20	 0	 10	 30	 9
sim		136	36	 16	 3	 0	 21	 30	 9
Upsilon		99	42	 19	 20	 0	 10	 30	 9
leq		168	16	 15	 19	 0	 11	 30	 9
infty		79	21	 20	 8	 0	 18	 30	 9
leftrightarrow	0	78	 30	 15	 0	 15	 30	 9
leftarrow	0	109	 28	 15	 0	 15	 30	 9
uparrow		136	39	 16	 27	 0	 3	 30	 9
rightarrow	0	124	 28	 15	 0	 15	 30	 9
downarrow	136	66	 16	 28	 0	 3	 30	 9
degree		221	16	 9	 8	 0	 10	 30	 9
pm		136	94	 16	 19	 0	 11	 30	 9
geq		168	35	 15	 19	 0	 11	 30	 9
times		136	113	 16	 16	 0	 14	 30	 9
partial		197	0	 13	 23	 0	 8	 30	 9
bullet		210	16	 11	 11	 0	 16	 30	 9
div		136	129	 16	 12	 0	 16	 30	 9
neq		136	141	 16	 17	 0	 14	 30	 9
equiv		136	158	 16	 11	 0	 17	 30	 9
approx		136	169	 16	 8	 0	 18	 30	 9
aleph		168	54	 15	 21	 0	 10	 30	 9
Im		118	108	 17	 24	 0	 8	 30	 9
Re		35	68	 22	 22	 0	 8	 30	 9
wp		35	0	 23	 23	 0	 13	 30	 9
otimes		35	177	 21	 20	 0	 10	 30	 9
oplus		58	0	 21	 20	 0	 10	 30	 9
emptyset	35	23	 23	 23	 0	 8	 30	 9
supset		79	29	 20	 14	 0	 16	 30	 9
supseteq	79	43	 20	 18	 0	 16	 30	 9
notsubset	79	61	 20	 18	 0	 14	 30	 9
subset		79	79	 20	 14	 0	 16	 30	 9
subseteq	79	93	 20	 18	 0	 16	 30	 9
in		183	21	 14	 14	 0	 16	 30	 9
notin		183	35	 14	 19	 0	 13	 30	 9
angle		58	20	 21	 20	 0	 10	 30	 9
nabla		79	111	 20	 23	 0	 8	 30	 9
mul		0	0	 35	 39	 0	 11	 45	 13
cdot		221	90	 3	 3	 0	 21	 30	 9
not		79	134	 20	 9	 0	 21	 30	 9
wedge		118	132	 17	 14	 0	 16	 30	 9
vee		118	146	 17	 14	 0	 16	 30	 9
Leftrightarrow	0	93	 30	 16	 0	 15	 30	 9
Leftarrow	0	139	 28	 15	 0	 15	 30	 9
Uparrow		152	0	 16	 27	 0	 3	 30	 9
Rightarrow	0	154	 27	 16	 0	 15	 30	 9
Downarrow	152	27	 16	 28	 0	 3	 30	 9
implies		0	170	 27	 16	 0	 15	 30	 9
sum		0	39	 31	 39	 0	 11	 45	 13
lceil		210	27	 11	 30	 0	 2	 30	 9
lfloor		210	57	 11	 30	 0	 2	 30	 9
int		197	133	 12	 46	 0	 4	 45	 13
rceil		210	87	 11	 30	 0	 2	 30	 9
rfloor		210	117	 11	 30	 0	 2	 30	 9
grave		221	69	 7	 5	 0	 15	 35	 17
hat		210	180	 10	 5	 0	 15	 35	 17
tilde		210	185	 10	 5	 0	 15	 35	 17
dot		221	93	 3	 2	 0	 17	 35	 17
cup		99	148	 18	 26	 0	 12	 35	 17
cap		118	0	 18	 26	 0	 12	 35	 17
ell		210	147	 11	 20	 0	 15	 35	 17
circ		221	33	 8	 9	 0	 23	 35	 17
sim		152	55	 16	 4	 0	 25	 35	 17
simeq		152	59	 16	 8	 0	 23	 35	 17
Deltaeq		152	67	 16	 22	 0	 9	 35	 17
overeq		152	89	 16	 15	 0	 16	 35	 17
lambdabar	168	75	 15	 24	 0	 12	 35	 17
hbar		183	54	 14	 22	 0	 14	 35	 17
ccwcirc		210	167	 11	 13	 0	 16	 35	 17
cwcirc		197	179	 12	 13	 0	 16	 35	 17
triangle	183	76	 14	 12	 0	 23	 35	 17
measuredangle	58	40	 21	 23	 0	 14	 35	 17
parallel	221	42	 8	 27	 0	 14	 35	 17
sphericalangle	58	63	 21	 17	 0	 18	 35	 17
square		168	99	 15	 14	 0	 21	 35	 17
rectangle	118	160	 17	 10	 0	 25	 35	 17
parallelogram	118	170	 17	 11	 0	 24	 35	 17
circle		58	80	 21	 21	 0	 17	 35	 17
odot		58	101	 21	 21	 0	 17	 35	 17
mp		152	104	 16	 20	 0	 19	 35	 17
blackr		35	90	 22	 21	 0	 14	 35	 17
blackz		99	62	 19	 21	 0	 14	 35	 17
blackc		99	83	 19	 21	 0	 14	 35	 17
blackq		58	122	 21	 26	 0	 14	 35	 17
blackn		35	111	 22	 22	 0	 14	 35	 17
breve		221	24	 9	 5	 0	 14	 35	 17
check		221	29	 9	 4	 0	 16	 35	 17
