name=2.2.43p
$bmp=oms\2.2.43p\data\components\test\q01.jpg
all	0s	33 472 732 118
area1	-	49 484 702 83
wrong	oms\2.2.43p\data\components\test\q01_901.jpg	59 241 685 69
wrong	oms\2.2.43p\data\components\test\q01_902.jpg	57 322 688 103
c1	oms\2.2.43p\data\components\test\q01_01.jpg	58 121 686 101
@prompt=1
+bmp=oms\2.2.43p\data\components\test\q01fin.jpg
$bmp=oms\2.2.43p\data\components\test\q02.jpg
all	0s	7 467 438 125
area1	-	16 476 415 95
all	0s	18 107 421 105
wrong	oms\2.2.43p\data\components\test\q02_901.jpg	20 232 417 101
c1	oms\2.2.43p\data\components\test\q02_01.jpg	20 355 418 101
@prompt=3
+bmp=oms\2.2.43p\data\components\test\q02fin.jpg
$bmp=oms\2.2.43p\data\components\test\q03.jpg
area1	-	155 345 136 62
all	0s	12 319 781 96
c1	oms\2.2.43p\data\components\test\q03_01.jpg	49 161 135 64
@prompt=14
+bmp=oms\2.2.43p\data\components\test\q03fin.jpg
$bmp=oms\2.2.43p\data\components\test\q04.jpg
all	0s	248 464 541 124
area1	-	268 481 505 77
wrong	oms\2.2.43p\data\components\test\q04_901.jpg	19 129 502 93
wrong	oms\2.2.43p\data\components\test\q04_902.jpg	18 347 501 94
c1	oms\2.2.43p\data\components\test\q04_01.jpg	19 239 501 93
@prompt=7
+bmp=oms\2.2.43p\data\components\test\q04fin.jpg
$bmp=oms\2.2.43p\data\components\test\q05.jpg
wrong	oms\2.2.43p\data\components\test\q05_901.jpg	56 248 689 82
wrong	oms\2.2.43p\data\components\test\q05_902.jpg	54 354 690 86
all	0s	39 459 725 127
area1	-	59 477 687 80
c1	oms\2.2.43p\data\components\test\q05_01.jpg	55 140 693 84
@prompt=9
+bmp=oms\2.2.43p\data\components\test\q05fin.jpg
$bmp=oms\2.2.43p\data\components\test\q06.jpg
all	0s	11 44 783 124
area1	-	23 52 760 97
wrong	oms\2.2.43p\data\components\test\q06_901.jpg	86 325 628 92
wrong	oms\2.2.43p\data\components\test\q06_902.jpg	87 448 627 93
c1	oms\2.2.43p\data\components\test\q06_01.jpg	88 202 626 93
@prompt=11
+bmp=oms\2.2.43p\data\components\test\q06fin.jpg
