name=1.2.18k
$bmp=oms\1.2.18k\data\components\test\q01.jpg
wrong	oms\1.2.18k\data\components\test\q01_901.jpg	392 165 386 102
all	0s	386 436 397 124
area1	-	402 447 365 89
c1	oms\1.2.18k\data\components\test\q01_01.jpg	391 297 387 102
@prompt=1
+bmp=oms\1.2.18k\data\components\test\q01fin.jpg
$bmp=oms\1.2.18k\data\components\test\q02.jpg
wrong	oms\1.2.18k\data\components\test\q02_901.jpg	32 192 282 68
wrong	oms\1.2.18k\data\components\test\q02_902.jpg	32 376 283 65
all	0s	390 355 335 241
area1	-	419 368 275 62
area2	-	419 445 277 60
area3	-	419 520 277 62
c1	oms\1.2.18k\data\components\test\q02_01.jpg	31 101 283 67
c2	oms\1.2.18k\data\components\test\q02_02.jpg	31 285 284 65
c3	oms\1.2.18k\data\components\test\q02_03.jpg	32 467 282 67
@prompt=3
+bmp=oms\1.2.18k\data\components\test\q02fin.jpg
$bmp=oms\1.2.18k\data\components\test\q03.jpg
wrong	oms\1.2.18k\data\components\test\q03_901.jpg	463 119 312 104
wrong	oms\1.2.18k\data\components\test\q03_902.jpg	463 379 313 102
all	0s	45 436 352 134
area1	-	61 453 319 91
c1	oms\1.2.18k\data\components\test\q03_01.jpg	465 249 310 102
@prompt=5
+bmp=oms\1.2.18k\data\components\test\q03fin.jpg
$bmp=oms\1.2.18k\data\components\test\q04.jpg
wrong	oms\1.2.18k\data\components\test\q04_901.jpg	530 230 239 78
wrong	oms\1.2.18k\data\components\test\q04_902.jpg	529 333 239 78
wrong	oms\1.2.18k\data\components\test\q04_903.jpg	530 437 239 76
all	0s	110 456 276 105
area1	-	132 473 240 65
c1	oms\1.2.18k\data\components\test\q04_01.jpg	530 126 239 80
@prompt=7
+bmp=oms\1.2.18k\data\components\test\q04fin.jpg
$bmp=oms\1.2.18k\data\components\test\q05.jpg
wrong	oms\1.2.18k\data\components\test\q05_901.jpg	98 120 185 70
wrong	oms\1.2.18k\data\components\test\q05_902.jpg	98 222 187 69
all	0s	80 424 222 89
area1	-	107 440 170 54
c1	oms\1.2.18k\data\components\test\q05_01.jpg	97 322 187 71
@prompt=14
+bmp=oms\1.2.18k\data\components\test\q05fin.jpg
