name=2.3.41p
$bmp=oms\2.3.41p\data\components\test\q01.jpg
wrong	oms\2.3.41p\data\components\test\q01_901.jpg	198 23 473 36
wrong	oms\2.3.41p\data\components\test\q01_902.jpg	360 66 312 36
wrong	oms\2.3.41p\data\components\test\q01_903.jpg	167 298 501 35
area1	-	120 488 547 31
all	0s	55 456 682 101
c1	oms\2.3.41p\data\components\test\q01_01.jpg	461 243 209 34
@prompt=13
+bmp=oms\2.3.41p\data\components\test\q01fin.jpg
$bmp=oms\2.3.41p\data\components\test\q02.jpg
wrong	oms\2.3.41p\data\components\test\q02_901.jpg	161 48 157 35
wrong	oms\2.3.41p\data\components\test\q02_902.jpg	162 150 116 33
wrong	oms\2.3.41p\data\components\test\q02_903.jpg	162 200 202 32
area1	-	264 540 226 29
all	0s	230 509 290 80
c1	oms\2.3.41p\data\components\test\q02_01.jpg	162 100 134 33
@prompt=14
+bmp=oms\2.3.41p\data\components\test\q02fin.jpg
$bmp=oms\2.3.41p\data\components\test\q03.jpg
wrong	oms\2.3.41p\data\components\test\q03_901.jpg	125 118 470 33
wrong	oms\2.3.41p\data\components\test\q03_902.jpg	126 168 501 34
area1	-	151 491 503 30
area2	-	153 539 499 34
all	0s	121 463 561 123
c1	oms\2.3.41p\data\components\test\q03_01.jpg	125 18 202 32
c2	oms\2.3.41p\data\components\test\q03_02.jpg	125 69 303 32
@prompt=15
+bmp=oms\2.3.41p\data\components\test\q03fin.jpg
$bmp=oms\2.3.41p\data\components\test\q04.jpg
wrong	oms\2.3.41p\data\components\test\q04_901.jpg	156 313 495 32
wrong	oms\2.3.41p\data\components\test\q04_902.jpg	55 374 695 33
area1	-	49 532 699 33
all	0s	16 503 765 85
c1	oms\2.3.41p\data\components\test\q04_01.jpg	206 243 382 33
@prompt=16
+bmp=oms\2.3.41p\data\components\test\q04fin.jpg
$bmp=oms\2.3.41p\data\components\test\q05.jpg
wrong	oms\2.3.41p\data\components\test\q05_901.jpg	164 169 461 32
wrong	oms\2.3.41p\data\components\test\q05_902.jpg	36 337 718 34
area1	-	51 538 707 34
all	0s	10 510 776 82
c1	oms\2.3.41p\data\components\test\q05_01.jpg	139 255 512 35
@prompt=17
+bmp=oms\2.3.41p\data\components\test\q05fin.jpg
$bmp=oms\2.3.41p\data\components\test\q06.jpg
wrong	oms\2.3.41p\data\components\test\q06_901.jpg	19 105 356 58
wrong	oms\2.3.41p\data\components\test\q06_902.jpg	19 175 439 57
area1	-	40 512 447 58
all	0s	11 485 504 107
c1	oms\2.3.41p\data\components\test\q06_01.jpg	19 243 463 57
@prompt=18
+bmp=oms\2.3.41p\data\components\test\q06fin.jpg
