Alpha		30	48	12	12	19	4	0	2	7
Beta		30	36	12	12	19	4	0	1	7
Chi		0	36	14	12	19	4	0	0	7
Delta		30	24	12	12	19	4	0	0	7
Epsilon		42	56	11	12	19	4	0	1	7
Eta		17	12	13	12	19	4	0	1	7
Gamma		42	20	11	12	19	4	0	1	7
Iota		84	40	6	12	19	4	0	1	7
Kappa		17	36	13	12	19	4	0	1	7
Lambda		17	24	13	12	19	4	0	0	7
Mu		0	0	17	12	19	4	0	0	7
Nu		0	48	14	12	19	4	0	0	7
Omega		17	48	13	12	19	4	1	1	7
Omicron		42	0	12	12	19	4	1	1	7
Phi		0	60	14	12	19	4	1	0	7
Pi		0	12	15	12	19	4	0	0	7
Psi		0	24	14	12	19	4	0	1	7
Rho		54	32	10	12	19	4	0	1	7
Sigma		54	0	11	12	19	4	1	0	7
Tau		54	20	10	12	19	4	1	1	7
Theta		17	0	13	12	19	4	1	0	7
Upsilon		30	60	12	12	19	4	0	1	7
Varsigma	65	8	10	12	19	4	2	2	7
Xi		30	0	12	12	19	4	1	0	7
Zeta		42	44	11	12	19	4	0	1	7
alpha		42	68	11	8	19	4	1	0	11
beta		75	52	8	16	19	4	2	1	7
chi		54	44	10	12	19	4	1	0	11
degree		84	60	5	5	19	4	1	1	6
delta		75	0	9	12	19	4	1	0	7
epsilon		84	16	8	8	19	4	1	0	11
eta		65	52	9	12	19	4	0	3	11
gamma		75	28	8	12	19	4	0	0	11
iota		84	52	6	8	19	4	1	0	11
kappa		65	32	10	8	19	4	1	0	11
lambda		65	20	10	12	19	4	1	0	7
mu		42	32	11	12	19	4	1	-1	11
nu		75	20	9	8	19	4	0	1	11
omega		17	60	12	8	19	4	1	0	11
omicron		75	12	9	8	19	4	1	1	11
phi		84	24	8	16	19	4	1	1	7
pi		54	12	10	8	19	4	0	1	11
psi		30	12	12	12	19	4	1	0	11
rho		65	64	9	12	19	4	1	1	11
sigma		42	12	11	8	19	4	1	0	11
tau		75	68	8	8	19	4	0	1	11
theta		65	40	9	12	19	4	1	0	7
upsilon		65	0	10	8	19	4	1	0	11
varsigma	75	40	8	12	19	4	1	0	11
xi		84	0	8	16	19	4	1	1	7
zeta		54	56	10	16	19	4	1	-1	7
