name=1.4.01_q
$bmp=oms\1.4.01\data\components\test\q01.jpg
wrong	oms\1.4.01\data\components\test\q01_901.jpg	27 334 204 61
wrong	oms\1.4.01\data\components\test\q01_902.jpg	293 188 204 59
wrong	oms\1.4.01\data\components\test\q01_903.jpg	293 399 203 60
wrong	oms\1.4.01\data\components\test\q01_904.jpg	566 335 201 60
all	0s	27 497 745 96
area1	-	56 518 200 55
area2	-	297 519 197 53
area3	-	542 519 197 55
c1	oms\1.4.01\data\components\test\q01_01.jpg	28 251 204 57
c2	oms\1.4.01\data\components\test\q01_02.jpg	297 292 202 61
c3	oms\1.4.01\data\components\test\q01_03.jpg	566 250 202 59
@prompt=1
+bmp=oms\1.4.01\data\components\test\q01fin.jpg
