name=2.4.02k
$bmp=oms\2.4.02k\data\components\test\q01.jpg
wrong	oms\2.4.02k\data\components\test\q01_901.jpg	22 76 472 32
wrong	oms\2.4.02k\data\components\test\q01_902.jpg	22 183 472 32
all	0s	22 462 533 109
area1	-	35 470 498 38
area2	-	34 520 495 38
c1	oms\2.4.02k\data\components\test\q01_01.jpg	22 23 472 31
c2	oms\2.4.02k\data\components\test\q01_02.jpg	22 130 472 32
@prompt=1
+bmp=oms\2.4.02k\data\components\test\q01fin.jpg
$bmp=oms\2.4.02k\data\components\test\q02.jpg
wrong	oms\2.4.02k\data\components\test\q02_901.jpg	22 423 757 31
wrong	oms\2.4.02k\data\components\test\q02_902.jpg	22 369 757 32
wrong	oms\2.4.02k\data\components\test\q02_903.jpg	22 316 756 31
all	0s	9 520 780 70
area1	-	21 534 756 40
c1	oms\2.4.02k\data\components\test\q02_01.jpg	21 476 758 32
@prompt=3
+bmp=oms\2.4.02k\data\components\test\q02fin.jpg
$bmp=oms\2.4.02k\data\components\test\q03.jpg
wrong	oms\2.4.02k\data\components\test\q03_901.jpg	21 69 190 32
wrong	oms\2.4.02k\data\components\test\q03_902.jpg	22 22 189 32
wrong	oms\2.4.02k\data\components\test\q03_903.jpg	22 164 190 32
all	0s	34 501 269 70
area1	-	47 516 236 34
c1	oms\2.4.02k\data\components\test\q03_01.jpg	22 116 189 34
@prompt=5
+bmp=oms\2.4.02k\data\components\test\q03fin.jpg
$bmp=oms\2.4.02k\data\components\test\q04.jpg
wrong	oms\2.4.02k\data\components\test\q04_901.jpg	21 22 253 33
wrong	oms\2.4.02k\data\components\test\q04_902.jpg	22 130 252 32
wrong	oms\2.4.02k\data\components\test\q04_903.jpg	22 183 253 32
all	0s	35 500 295 70
area1	-	43 514 277 39
c1	oms\2.4.02k\data\components\test\q04_01.jpg	22 76 252 32
@prompt=7
+bmp=oms\2.4.02k\data\components\test\q04fin.jpg
$bmp=oms\2.4.02k\data\components\test\q05.jpg
wrong	oms\2.4.02k\data\components\test\q05_901.jpg	27 28 159 34
all	0s	40 495 197 69
area1	-	47 508 181 41
c1	oms\2.4.02k\data\components\test\q05_01.jpg	28 79 159 34
@prompt=9
+bmp=oms\2.4.02k\data\components\test\q05fin.jpg
